At Metawerx, you can leave the Tomcat configuration up to us, whether on a shared or dedicated VM, or take full control and manage everything yourself.
With a dedicated JVM, you get extra monitoring, our charts and dedicated RAM, or you can take advantage of our secure large shared VMs for more RAM and increased HotSpot compilation.
Pricing is dependant on your hosting plan (RAM, HDD, Traffic, Cores). There is no difference in price between shared and dedicated JVM types.
Type / Feature | Metawerx-Managed Dedicated |
Semi-Managed Dedicated |
Self-Managed Dedicated |
Command Line |
Java RAM | 240mb - 28,000mb | 240mb - 28,000mb | 240mb - 28,000mb | 240mb - 28,000mb |
Java Upgrades | Metawerx | Metawerx | Metawerx | Metawerx |
Tomcat/TomEE Upgrades | Metawerx | Metawerx | You | You |
Management | Metawerx | You | You | You |
Tuning | Metawerx | You | You | You |
Monitoring | yes | yes | yes | yes |
Auto-Restart | yes | yes | yes | yes |
Tomcat Manager | Yes | Yes | Yes | - |
Multiple Apps | Yes | Yes | Yes | - |
Multiple Hosts | No | Yes | Yes | - |
CATALINA/conf Folder | No | Yes | Yes | - |
CATALINA/work Folder | No | Yes | Yes | - |
CATALINA/lib Folder | No | No | Yes | - |
Self-Restart Capability | Yes | Yes | Yes | Yes |
Restart Alerts | Yes | Yes | Yes | Yes |
High CPU Alerts | Yes | Yes | Yes | Yes |
OutOfMemory Alerts | Yes | Yes | Yes | Yes |
Type Status Report
Description The origin server did not find a current representation for the target resource or is not willing to disclose that one exists.